The 2026 Toyota Sequoia returns as a bold, powerful, and techâpacked fullâsize SUV, blending familyâfriendly comfort with serious capability. Redesigned with hybrid power, premium interior upgrades, and modern safety tech, this SUV is ideal for towing, road trips, and everyday use. (Toyota USA Newsroom)

đš Overview â Whatâs New for 2026
| Feature | Details |
|---|---|
| Model Year | 2026 |
| Type | FullâSize SUV |
| Engine | iâFORCE MAX 3.5L TwinâTurbo V6 Hybrid |
| Horsepower | ~437 hp |
| Torque | ~583 lbâft |
| Transmission | 10âSpeed Automatic |
| Drivetrain | RWD / Partâtime 4WD |
| Towing Capacity | Up to ~9,520 lbs |
| Assembly | Made in USA (Texas) (Toyota USA Newsroom) |
The 2026 Sequoia carries over the powerful iâFORCE MAX twinâturbo hybrid powertrain as standard across the lineup while adding premium interior updates and userâfriendly tech. (Toyota USA Newsroom)
đ Exterior Design & Style
| Feature | Description |
|---|---|
| Body Style | Large SUV with modernized fascia |
| Headlights | LED with daytime running lights |
| Wheel Options | Up to 22âinch alloy wheels available |
| Exterior Color | Wave Maker (TRD Pro exclusive) |
| Design Goal | Rugged, aerodynamic, contemporary styling (SpeedWorlds) |
Toyota refined the Sequoiaâs shape with a sleeker profile, muscle lines, and aerodynamic touches that improve airflow while retaining its iconic SUV presence. (SpeedWorlds)
⥠Performance & Hybrid Powertrain
| Specification | Details |
|---|---|
| Engine | 3.445L TwinâTurbo V6 Hybrid (iâFORCE MAX) |
| Power | 437 hp |
| Torque | 583 lbâft |
| Drive Options | RearâWheel Drive / Partâtime 4WD |
| Transmission | 10âSpeed Automatic |
| MPG (Estimate) | ~21 mpg combined |
| Towing | Up to 9,520 lbs (Toyota USA Newsroom) |
Every 2026 Sequoia comes with the iâFORCE MAX hybrid powertrain, combining smooth acceleration with strong torque â ideal for towing and daily drives alike. (Toyota USA Newsroom)
đď¸ Interior Features & Tech
| Feature | Description |
|---|---|
| Seating Capacity | Up to 8 passengers |
| ThirdâRow | Powerâfolding thirdârow seats standard |
| Seats | Available massaging front seats (higher trims) |
| Touchscreen | 8″ or available 14″ multimedia display |
| Connectivity | Wireless Apple CarPlay & Android Auto |
| Extras | USBâA / USBâC ports, Qi wireless charging |
| Comfort | Triâzone climate, panoramic roof (optional) (Toyota Media) |
The updated interior combines premium materials and familyâfriendly flexibility with modern tech, including large screens and advanced connectivity. (Toyota Media)
đĄď¸ Safety & Driver Assistance
| Feature | Description |
|---|---|
| Standard Safety | Toyota Safety Sense 2.5 |
| Adaptive Cruise | Yes |
| Lane Assistance | Lane Departure Alert with Steering Assist |
| Collision Avoidance | PreâCollision System with pedestrian & vehicle detection |
| Parking Aids | Backup camera, Intuitive Parking Assist |
| Additional Alerts | Blind Spot Monitor, Rear CrossâTraffic Alert (Toyota Media) |
Toyota equips the 2026 Sequoia with an advanced safety suite that enhances confidence for both urban driving and highway cruising. (Toyota Media)
đ OffâRoad Capability
| Capability | Details |
|---|---|
| 4WD | Partâtime 4WD with transfer case |
| Trail Tech | MultiâTerrain Select, Crawl Control |
| Differential | Electronically locking rear differential (TRD Pro/OffâRoad) |
| Terrain Tools | MultiâTerrain Monitor cameras |
| Drive Modes | Adjustable terrain/drive settings (Toyota USA Newsroom) |
Offâroad and adventure features make the Sequoia a strong contender for trails and uneven terrain, especially in TRD Pro and offâroad packages. (Toyota USA Newsroom)
đľ Price & Trim Levels
| Trim | Approx. MSRP (USD) |
|---|---|
| SR5 RWD | ~$64,000 |
| SR5 4WD | ~$67,000 |
| Limited | ~$70,000+ |
| Platinum | ~$80,000+ |
| TRD Pro | ~$82,000+ |
| 1794 Edition | ~$82,900+ |
| Capstone | ~$86,500+ (Edmunds) |
Price range: ~$64,000 â ~$86,500+ depending on trim, features, and options. (Edmunds)
đ Final Verdict â Is the 2026 Toyota Sequoia Worth It?
| Category | Verdict |
|---|---|
| Performance | Powerful hybrid engine with excellent torque |
| Comfort | Premium interior with advanced comfort options |
| Technology | Cuttingâedge infotainment and connectivity |
| Safety | Comprehensive safety suite standard |
| Capability | Strong on and offâroad performance |
| Value | Competitive pricing in fullâsize SUV segment |
The 2026 Toyota Sequoia is a fullâsize SUV that blends modern luxury, hybrid power, and rugged capability, making it ideal for families, adventurers, and towing tasks alike. (Toyota USA Newsroom)
đ SEO Keywords
2026 Toyota Sequoia, Toyota Sequoia 2026 specs, Sequoia hybrid SUV, Toyota fullâsize SUV, Sequoia price, Toyota Sequoia features
If you want, I can also format this into a viral list post (âTop 7 Features of 2026 Toyota Sequoiaâ) with emojis, tables, and separators â ready for WordPress. đđ¨